Race Results 2021 – Testing Only
Overall Results.
Full Stage results can be found in the Historical Records. Please bring any discrepancies to the attention of results@cotswoldwayrelay.co.uk
Results to stage 2
| Open | ||||
|---|---|---|---|---|
| Class Position | Overall Position | Team | Club | Time |
| 1 | 3 | All Saints All Stars | U/A | 04:07:34 |
| 2 | 5 | D7 Trail Runners | Dave's Trail runs | 04:16:27 |
| 3 | 9 | River Otters | River Otters | 04:27:53 |
| 4 | 10 | All Saints Soul to Sole | U/A | 04:28:48 |
| 5 | 11 | IPW Harriers | U/A | 04:55:44 |
| 6 | 16 | The Green Army | Parc Bryn Bach Running Club | 05:30:00 |
| 7 | 18 | Gloucester Gladiators | Gloucester Athletic Club | 05:30:00 |
| 8 | 23 | Severn AC A | Severn AC | 05:30:00 |
| 9 | 36 | MAG10 | U/A | 05:30:00 |
| 10 | 42 | Avon Valley Runners - Lowries Legends | Avon Valley Runners | 05:30:00 |
| 11 | 46 | The Wotscolds Leerays | U/A | 05:30:00 |
| 12 | 47 | SADAC Senior Men | Stroud & District AC | 05:30:00 |
| 13 | 52 | Great Bitton | Bitton Road Runners | 05:30:00 |
| 14 | 67 | Cheltenham & County Harriers Open | Cheltenham & County Harriers | 05:30:00 |
| 15 | 76 | Great Western Runners Mens | Great Western Runners | 05:30:00 |
| 16 | 83 | Bristol and West Senior Men | Bristol and West AC | 05:30:00 |
| 17 | 94 | EGRC Scrambled legs | Emersons Green Running Club | 05:30:00 |
| 18 | 96 | EGRC Not Fast - Just Furious | Emersons Green Running Club | 05:30:00 |
| 19 | 97 | NGOC | North Gloucester Orienteering Club | 05:30:00 |
| Women | ||||
|---|---|---|---|---|
| Class Position | Overall Position | Team | Club | Time |
| 1 | 7 | CLC Ladies | CLC Striders | 04:24:16 |
| 2 | 48 | SADAC Senior Women | Stroud & District AC | 05:30:00 |
| 3 | 53 | Bitton Ladies | Bitton Road Runners | 05:30:00 |
| 4 | 68 | Team Bath Ladies | Team Bath AC | 05:30:00 |
| 5 | 77 | Great Western Runners - Women | Great Western Runners | 05:30:00 |
| 6 | 84 | Bristol and West Senior Women | Bristol and West AC | 05:30:00 |
| 7 | 95 | EGRC Legs Miserables | Emersons Green Running Club | 05:30:00 |
| 8 | 103 | The Ageless Ones | Corsham Running Club | 05:30:00 |
| Veterans | ||||
|---|---|---|---|---|
| Class Position | Overall Position | Team | Club | Time |
| 1 | 22 | Chuffing Noras | Chuffers AC | 05:30:00 |
| 2 | 30 | CLC Lords | CLC Striders | 05:30:00 |
| 3 | 37 | Peacocks | RCC | 05:30:00 |
| 4 | 39 | Thorn in the Side | Thornbury Running Club | 05:30:00 |
| 5 | 45 | Severn AC Vets | Severn AC | 05:30:00 |
| 6 | 49 | SADAC Vets | Stroud & District AC | 05:30:00 |
| 7 | 51 | Ancient Bitton | Bitton Road Runners | 05:30:00 |
| 8 | 61 | Hawkesbury Runners | Hawkesbury Runners | 05:30:00 |
| 9 | 69 | Chepstow Vets | Chepstow Harriers | 05:30:00 |
| 10 | 78 | Great Western Runners Vets | Great Western Runners | 05:30:00 |
| 11 | 81 | Team Bath Vets | Team Bath AC | 05:30:00 |
| 12 | 82 | Team Bath Open | Team Bath AC | 05:30:00 |
| 13 | 90 | Hucclecote Vets | Hucclecote Harriers | 05:30:00 |
| 14 | 93 | Elderberries | Westbury Harriers | 05:30:00 |
| 15 | 100 | The Old Timers | Corsham Running Club | 05:30:00 |
| 16 | 101 | If you think they're old we are prehistoric! | Corsham Running Club | 05:30:00 |
| 17 | 104 | Hogweed Vets | Hogweed Trotters | 05:30:00 |
| Mixed | ||||
|---|---|---|---|---|
| Class Position | Overall Position | Team | Club | Time |
| 1 | 1 | Dursley Cheetahs | Dursley Running Club | 03:55:24 |
| 2 | 2 | Forest Boar | Forest of Dean AC | 04:05:52 |
| 3 | 4 | Campden BRI | U/A | 04:14:55 |
| 4 | 6 | Pewsey Positives | Pewsey Vale Running Club | 04:21:39 |
| 5 | 8 | Western Tempo | Western Tempo | 04:24:19 |
| 6 | 12 | BADdocs All-Comers | BADdocs sARC | 04:55:51 |
| 7 | 13 | Clevedon 1 | Clevedon AC | 05:30:00 |
| 8 | 14 | Clevedon 2 | Clevedon AC | 05:30:00 |
| 9 | 15 | Clevedon 3 | Clevedon AC | 05:30:00 |
| 10 | 17 | Green Giants | Parc Bryn Bach Running Club | 05:30:00 |
| 11 | 19 | Gloucester Meteors | Gloucester Athletic Club | 05:30:00 |
| 12 | 20 | Caerleon A Team | Caerleon RC | 05:30:00 |
| 13 | 21 | Caerleon B Team | Caerleon RC | 05:30:00 |
| 14 | 24 | Forest Deer | Forest of Dean AC | 05:30:00 |
| 15 | 25 | Forest Sheep | Forest of Dean AC | 05:30:00 |
| 16 | 26 | Cheltenham & County Harriers Mixed Team 1 | Cheltenham & County Harriers | 05:30:00 |
| 17 | 27 | Cheltenham & County Harriers Mixed Team 2 | Cheltenham & County Harriers | 05:30:00 |
| 18 | 28 | Sherryls Crows | Fairwater Runners Cwmbran | 05:30:00 |
| 19 | 29 | Russell's Crows | Fairwater Runners Cwmbran | 05:30:00 |
| 20 | 31 | CLC Lightning bolts | CLC Striders | 05:30:00 |
| 21 | 32 | Bath Amphibians Triathlon Club | Bath Amphibians Triathlon Club | 05:30:00 |
| 22 | 33 | Chippenham Harriers 1 | Chippenham Harriers | 05:30:00 |
| 23 | 34 | Chippenham Harriers 2 | Chippenham Harriers | 05:30:00 |
| 24 | 35 | Chippenham Harriers 3 | Chippenham Harriers | 05:30:00 |
| 25 | 38 | BADdocs (Sarc) A team | BADdocs | 05:30:00 |
| 26 | 40 | Quickthorn | Thornbury Running Club | 05:30:00 |
| 27 | 41 | Hawthorn | Thornbury Running Club | 05:30:00 |
| 28 | 43 | Avon Valley Runners - Towler's Titans | Avon Valley Runners | 05:30:00 |
| 29 | 44 | Avon Valley Runners - MacAlister's Maverics | Avon Valley Runners | 05:30:00 |
| 30 | 50 | SADAC Mixed Team | Stroud & District AC | 05:30:00 |
| 31 | 54 | Allrunners Trail Angels | Cotswold Allrunners | 05:30:00 |
| 32 | 55 | Allrunners Trail Demons | Cotswold Allrunners | 05:30:00 |
| 33 | 56 | Allrunners Trail Wizards | Cotswold Allrunners | 05:30:00 |
| 34 | 57 | Almosts Mixed 1 | Almost Athletes | 05:30:00 |
| 35 | 58 | Almosts Mixed 2 | Almost Athletes | 05:30:00 |
| 36 | 59 | Almosts Mixed 3 | Almost Athletes | 05:30:00 |
| 37 | 60 | Almosts Mixed 4 | Almost Athletes | 05:30:00 |
| 38 | 62 | RUH Runners 1 | RUH Runners | 05:30:00 |
| 39 | 63 | RUH Runners 2 | RUH Runners | 05:30:00 |
| 40 | 64 | Racing Hares | Cirencester AC | 05:30:00 |
| 41 | 65 | Corinium Hares | Cirencester AC | 05:30:00 |
| 42 | 66 | Boxing Hares | Cirencester AC | 05:30:00 |
| 43 | 70 | Chepstow Mixed A | Chepstow Harriers | 05:30:00 |
| 44 | 71 | Chepstow Mixed B | Chepstow Harriers | 05:30:00 |
| 45 | 72 | Almosts Mixed 5 | Almost Athletes | 05:30:00 |
| 46 | 73 | Dursley Antelopes | Dursley Running Club | 05:30:00 |
| 47 | 74 | Dursley Leopards | Dursley Running Club | 05:30:00 |
| 48 | 75 | Dursley Springboks | Dursley Running Club | 05:30:00 |
| 49 | 79 | Running Somewhere Else 1 | Running Somewhere Else | 05:30:00 |
| 50 | 80 | Runny Bones | U/A | 05:30:00 |
| 51 | 85 | Bristol and West Mixed Team | Bristol and West AC | 05:30:00 |
| 52 | 86 | Team Bath Blue and Gold | Team Bath AC | 05:30:00 |
| 53 | 87 | Tach team 1 | Town and country harriers | 05:30:00 |
| 54 | 88 | Tach team 2 | Town and country harriers | 05:30:00 |
| 55 | 89 | Tach team 3 | Town and country harriers | 05:30:00 |
| 56 | 91 | Hucclecote Mixed | Hucclecote Mixed | 05:30:00 |
| 57 | 92 | Westbury Mixed | Westbury Harriers | 05:30:00 |
| 58 | 98 | Madame Gazelles | Tewkesbury Running Club | 05:30:00 |
| 59 | 99 | Kylie Kangaroos | Tewkesbury Running Club | 05:30:00 |
| 60 | 102 | The Young(est) Guns | Corsham Running Club | 05:30:00 |
| 61 | 105 | Hogweed Mix | Hogweed Trotters | 05:30:00 |
| 62 | 106 | Wacky Racers | Wacky Racers | 05:30:00 |
| 63 | 107 | Xray-ted runners | RUH radiologists | 05:30:00 |
