(updated 25/6/26)
| Team No | Club | Team Name | Category |
|---|---|---|---|
| 1 | Almost Athletes | Almosts being more Doug | Open |
| 2 | Avon Valley Runners | Avon Valley Runners A Skips | Open |
| 3 | Bath RG | Wacky Racers | Open |
| 4 | Bath Road Beers Running Club | MontyP | Open |
| 5 | Bitton Road Runners | Bitton Men | Open |
| 6 | Bristol & West AC | Bristol & West AC Men | Open |
| 75 | Bristol Up & Runners | Bristol Up & Runners | Open |
| 7 | CLC Striders | Limestone Legends | Open |
| 8 | CLC Striders | Trail Titans | Open |
| 9 | Caldicot Running Club | Any Which Way You Can | Open |
| 10 | Caldicot Running Club | Every Which Way But Loose | Open |
| 11 | Calne RC | Calne RC A | Open |
| 77 | Campden BRI | Campden BRI | Open |
| 78 | Cheltenham & County Harriers | Cheltenham & County Harriers Mixed Team | Open |
| 12 | Cheltenham & County Harriers | Cheltenham & County Harriers Open | Open |
| 13 | Chippenham Harriers | Chippenham Harriers Open | Open |
| 14 | Cotswold allrunners | Demons | Open |
| 15 | Devizes Running Club | Drc | Open |
| 16 | Didsbury Runners | Didsbury Runners | Open |
| 19 | Griffithstown Harriers | Griff Raff | Open |
| 20 | Hucclecote Harriers | Hucclecote Harriers | Open |
| 21 | It’s all downhill from here | It’s all downhill from here | Open |
| 22 | Les Croupiers RC | Every Runner Counts | Open |
| 23 | Les Croupiers RC | House Odds Open | Open |
| 24 | Lliswerry Runners | Lliswerry Runners A | Open |
| 25 | NBT Runners | NBT Runners | Open |
| 26 | Pewsey Vale Running Club | Pewsey Pathfinders | Open |
| 27 | Running somewhere else | Running Somewhere Else Open | Open |
| 28 | Severn AC | Severn AC – team 3 (Open) | Open |
| 29 | Somer AC | Somer AC Open | Open |
| 30 | Southville Running Club | Southville Scorpions | Open |
| 31 | Stroud AC | Stroud AC Open A | Open |
| 32 | Stroud AC | Stroud AC Open B | Open |
| 33 | Stroud RG | Stroud Valleys Trail Runners | Open |
| 104 | Team Bath AC | Cut Off Pacers | Open |
| 34 | Team Bath AC | Team Bath Athletics Club Open | Open |
| 35 | Town and Country Harriers | TACH Open | Open |
| 36 | Trail Runners | Trail Runners – Men | Open |
| 37 | UHBW | BADScalpers | Open |
| 38 | Upper Knowle Joggers | Upper Knowle Joggers B Team | Open |
| 39 | Westbury Harriers | Blueberries | Open |
| 40 | Weston All Saints Primary School | WASPS | Open |
| 41 | BADdocs | Sole sisters | Women |
| 42 | Bitton Road Runners | Bitton Ladies | Women |
| 43 | Bristol & West AC | Bristol & West AC Women | Women |
| 44 | CLC Striders | Summit Striders | Women |
| 45 | Cheltenham & County Harriers | Cheltenham & County Harriers Women | Women |
| 80 | Chippenham Harriers | Chippenham Harriers Women | Women |
| 46 | Running somewhere else | Running Somewhere Else Women | Women |
| 47 | Severn AC | Severn AC – team 1 (women) | Women |
| 48 | Stroud AC | Stroud AC Women | Women |
| 49 | Team Bath AC | Team Bath AC Ladies | Women |
| 50 | Bath RG | All Saints Soul to Sole | Veterans |
| 51 | Chepstow Harriers | Chepstow Harriers A | Veterans |
| 52 | Chippenham Harriers | Chippenham Harriers Vets | Veterans |
| 53 | Chuffers AC | Chuffing Noras | Veterans |
| 54 | Cirencester AC | Silver Hares | Veterans |
| 18 | Forest of Dean Athletic Club | Forest Deer | Veterans |
| 56 | Halesowen Athletics and Cycling Club | Halesowen ACC – Vets | Veterans |
| 58 | Hogweed Trotters | Hogweed Stags | Veterans |
| 59 | IPWireless Harriers | IPWireless Harriers | Veterans |
| 60 | Les Croupiers RC | Aged to Croup-ection | Veterans |
| 61 | Severn AC | Severn AC – team 2 (Vets) | Veterans |
| 62 | Somer AC | Somer AC Vets | Veterans |
| 63 | Team Bath AC | Team Bath AC Vets | Veterans |
| 64 | Thornbury RC | Old Thorns | Veterans |
| 65 | Town and Country Harriers | TACH Vets | Veterans |
| 66 | Westbury Harriers | Elderberries | Veterans |
| 67 | Winchester Running Club | Winchester Running Club Vets | Veterans |
| 68 | Almost Athletes | Almosts running for Anne-Marie | Mixed |
| 69 | Bath Amphibians Triathlon Club | Bath Amphibians | Mixed |
| 70 | Bath Road Beers Running Club | BRB Half Pint Heroes | Mixed |
| 71 | Bitton Road Runners | Bitton Superstars | Mixed |
| 72 | Blaise Runners | Blaise of Glory | Mixed |
| 73 | Bristol & West AC | Bristol & West Mixed | Mixed |
| 74 | Bristol RG | Don’t follow me I’m lost too | Mixed |
| 76 | CDF Runners | CDF Runners | Mixed |
| 79 | Chepstow Harriers | Chepstow Harriers B | Mixed |
| 81 | Chippenham Tri | Chippenham Tri | Mixed |
| 82 | Clevedon AC | Clevedon AC | Mixed |
| 83 | Corsham Running Club | Corsham Peacocks | Mixed |
| 84 | DTR | DTR | Mixed |
| 85 | Dursley Running Club | Dursley Antelopes | Mixed |
| 17 | Dursley Running Club | Dursley Cheetahs | Mixed |
| 86 | Emersons Green Running Club | EGRC Rodway Rockers | Mixed |
| 87 | Evesham Vale Running Club | Evesham Vale Running Club | Mixed |
| 88 | Fairwater Runners Cwmbran | Ready Steady Crow | Mixed |
| 55 | Forest of Dean Athletic Club | Forest Boar | Mixed |
| 89 | Gloucester Athletic Club | Gloucester gladiators | Mixed |
| 90 | Gloucester RG | Gloucester Anaesthetic Sprinters and Puffers (GASP) | Mixed |
| 91 | Glouchester HHH | GGs | Mixed |
| 92 | Great Western Runners | Great Western Runners | Mixed |
| 93 | Halesowen Athletics and Cycling Club | Halesowen ACC – Mixed | Mixed |
| 57 | Hawkesbury Runners | Hawkesbury Runners | Mixed |
| 94 | Hogweed Trotters | Hogweed Bucks | Mixed |
| 95 | Malvern Buzzards | Beak Performance | Mixed |
| 96 | Mudlife Crisis | Mudlife Crisis | Mixed |
| 97 | Portishead running club | The hutch bunch | Mixed |
| 98 | RUH Runners | RUH Runners | Mixed |
| 99 | Stratford Upon Avon Athletics Club | The Dirty Weekenders | Mixed |
| 100 | Tewkesbury Running Club | Tewkesbury Remnants | Mixed |
| 101 | Thornbury RC | Quickthorns | Mixed |
| 102 | Totterdown Tigers TRC | Totterdown Tigers | Mixed |
| 103 | Winchester Running Club | Winchester Running Club Mixed | Mixed |


