Entries for the 2024 Event
Selected Teams for 2024 – updated to 10/6/24
| Team No | Club | Team Name | Category |
|---|---|---|---|
| 1 | All Saints Soul to Sole | All Saints Soul to Sole | Open |
| 2 | Avon Valley Runners | AVR 1 | Open |
| 3 | Avon Valley Runners | AVR 2 | Open |
| 4 | Bitton Road Runners | Bitton and Twisted | Open |
| 5 | Bitton Road Runners | Once Bitton Twice shy | Open |
| 6 | Bristol and West AC | Bristol and West Men | Open |
| 7 | Caldicot Running Club | Caldicot Cotswolds Conquerors | Open |
| 8 | Caldicot Running Club | Caldicot Cotswolds Crushers | Open |
| 9 | Calne Running Club | Calne RC A-Team | Open |
| 10 | Cheltenham & County Harriers | Cheltenham & County Harriers Open | Open |
| 11 | Chippenham Harriers | Chippenham Harriers Open | Open |
| 13 | Cirencester AC | Pirate Hares | Open |
| 14 | Cotswold Allrunners | Angels | Open |
| 15 | Cotswold Allrunners | Demons | Open |
| 16 | Cotswold Allrunners | Wizards | Open |
| 17 | DTR | DTR open | Open |
| 19 | Dursley Running Club | Dursley Antelopes | Open |
| 20 | Dursley Running Club | Dursley Cheetahs | Open |
| 21 | Emerson's green running club | EGRC Dirtsharks | Open |
| 22 | Emerson's green running club | EGRC Mudlarks | Open |
| 23 | Great Western Runners | Great Western Runners Men's | Open |
| 24 | Hucclecote Harriers | Hucclecote Harriers | Open |
| 25 | Les Croupiers RC | Every Runner Counts | Open |
| 26 | Lliswerry Runners | Lliswerry | Open |
| 27 | Malvern Buzzards | On the Buzzards | Open |
| 28 | Malvern Buzzards | Some Buzzards do 'ave 'em | Open |
| 29 | Pewsey Vale Running Club | Pewsey Projectiles | Open |
| 30 | Renewev Ltd | Renewev Racers | Open |
| 31 | Severn AC | Severn AC Open | Open |
| 32 | Southville Running Club | Southville Scorpions | Open |
| 33 | Stroud AC | Stroud AC Mens | Open |
| 34 | Team Bath AC | Tail Runners | Open |
| 35 | Team Llama | No probllama | Open |
| 36 | Vegan Runners UK | Plant Power | Open |
| 110 | Wacky Racers | Wacky Racers | Open |
| 37 | Westbury Harriers | Blueberries | Open |
| 38 | Weston All Saints Primary School | Team WASPS | Open |
| 39 | Bitton Road Runners | Bitton Birds | Women |
| 40 | Bristol and West AC | Bristol and West Women | Women |
| 41 | Cheltenham & County Harriers | Cheltenham & County Harriers Women | Women |
| 43 | Great Western Runners | Great Western Runners Women's | Women |
| 44 | Les Croupiers RC | Croups Queens | Women |
| 45 | Team Bath AC | Team Bath AC Ladies | Women |
| 46 | Westbury Harriers | Youngberries | Women |
| 48 | Chuffers AC | Chuffing Noras | Veterans |
| 49 | Cirencester AC | Veteran Hares | Veterans |
| 50 | Clc striders | CLC Lightning bolts | Veterans |
| 51 | Fairwater Runners Cwmbran | CROW VALLEY | Veterans |
| 52 | Forest of Dean AC | Forest Boar | Veterans |
| 53 | Hawkesbury Runners | Hawkesbury Runners | Veterans |
| 54 | Hogweed Trotters | Hogweed Bucks | Veterans |
| 55 | Hogweed Trotters | Hogweed Stags | Veterans |
| 56 | IPWireless Harriers | IPWireless Harriers | Veterans |
| 57 | Les Croupiers RC | Place your Vets | Veterans |
| 58 | RCC | Peacocks | Veterans |
| 59 | Severn AC | Severn AC Vets | Veterans |
| 61 | Team Bath AC | Team Bath AC Vets 1 | Veterans |
| 62 | Team Bath AC | Team Bath AC Vets 2 | Veterans |
| 63 | Thornbury Running Club | Firethorn | Veterans |
| 64 | Westbury Harriers | Elderberries | Veterans |
| 65 | Winchester Running Club | Winchester Running Club Vets | Veterans |
| 66 | Almost Athletes | Almosts being more Doug | Mixed |
| 67 | Almost Athletes | Almosts running for Anne-Marie | Mixed |
| 68 | Almost Athletes | Almosts running for Rich | Mixed |
| 69 | Bath amphibians triathlon club | Bath amphibians team one | Mixed |
| 70 | Bath amphibians triathlon club | Bath amphibians team two | Mixed |
| 71 | Blaise Runners / various | Blaise of Glory | Mixed |
| 72 | Bristol Up & Runners | Bristol Up & Runners | Mixed |
| 74 | Bristol and West AC | Bristol and West Mixed | Mixed |
| 75 | Campden BRI | Campden BRI | Mixed |
| 76 | Cheltenham & County Harriers | Cheltenham & County Harriers Mixed Team | Mixed |
| 12 | Chippenham Harriers | Chippenham Harriers Mixed 1 | Mixed |
| 47 | Chippenham Harriers | Chippenham Harriers Mixed 2 | Mixed |
| 77 | Cirencester AC | Racing Hares | Mixed |
| 78 | Clc striders | CLC Storm clouds | Mixed |
| 79 | Clc striders | CLC Thunderclaps | Mixed |
| 80 | Clevedon AC | Clevedon AC | Mixed |
| 81 | Corsham Running Club | Corsham Mixed Hens and Peas Go Bananas | Mixed |
| 82 | Corsham Running Club | Corsham Mixed Hens and Peas Just Chillin' | Mixed |
| 83 | Corsham Running Club | Corsham Mixed Hens and Peas Just Crusin' | Mixed |
| 18 | Devizes Running Club | DRC | Mixed |
| 84 | Didsbury Runners | Didsbury Runners | Mixed |
| 85 | Dursley Running Club | Dursley Gazelles | Mixed |
| 86 | Fairwater Runners Cwmbran | CROWS NEST | Mixed |
| 87 | Forest of Dean AC | Forest Deer | Mixed |
| 88 | Forest of Dean AC | Forest Sheep | Mixed |
| 89 | GASP | GASP | Mixed |
| 90 | Hogweed Trotters | Hogweed Hares | Mixed |
| 91 | Jamie's Running Team | Jamie's Running Team | Mixed |
| 93 | Percival Privateers | Percival Privateers | Mixed |
| 94 | Portishead Running Club | Hutch Bunnies | Mixed |
| 95 | Portishead Running Club | Hutch Hamsters | Mixed |
| 96 | RUH runners | RUH runners 1 | Mixed |
| 97 | RUH runners | RUH runners 2 | Mixed |
| 98 | Running somewhere else | Running somewhere else heroes | Mixed |
| 99 | Running somewhere else | Running somewhere else legends | Mixed |
| 100 | Scrambled Legs | Scrambled Legs | Mixed |
| 101 | Severn AC | Severn AC Mixed | Mixed |
| 102 | Southville Running Club | Southville Sharks | Mixed |
| 103 | Stroud AC | Stroud AC Mixed 1 | Mixed |
| 104 | Stroud AC | Stroud AC Mixed 2 | Mixed |
| 105 | Team Bath AC | Team Bath AC Fun | Mixed |
| 107 | Tewkesbury RC | Kylie Kangaroos | Mixed |
| 106 | Tewkesbury RC | Tewkesbury A TBC | Mixed |
| 108 | Thornbury Running Club | Quickthorn | Mixed |
| 109 | University Hospitals Bristol | BADScalpers | Mixed |
| 42 | Winchester Running Club | Winchester Running Club Mixed | Mixed |


